![]() |
||||
2012 Event Calendar |
||||
| Red - Club Medal & Qualifiers | Green - Junior Opens | |||
| Blue - Junior Team Matches | Purple - Club Open Events | |||
| Orange - Olympic Year Events | Khaki - Country Organised Events | |||
| Month | Date | Time | Slots | Event | Venue | Cost |
|---|---|---|---|---|---|---|
| January | ||||||
| Sunday | 1 | 12.04 | 4 | 9 Hole Texas Scramble | Ver 18 hole course | £0.00 |
| Saturday | 7 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 8 | 12.04 | 5 | Ver 18 hole course | £2.00 | |
| Saturday | 14 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 15 | 12.04 | 4 | General play | Ver 18 hole course | £0.00 |
| Saturday | 21 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 22 | 12.04 | 5 | 9 Hole Qualifier | Ver 18 hole course | £2.00 |
| Saturday | 28 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 29 | 12.04 | 4 | General play | Ver 18 hole course | £0.00 |
| February | ||||||
| Saturday | 4 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 5 | 12.04 | 4 | General Play | Ver 18 hole course | £0.00 |
| Saturday | 11 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 12 | 12.04 | 6 | Medal | Ver 18 hole course | £2.00 |
| Saturday | 18 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 19 | N/A | 0 | Captain's Drive in | ~ | ~ |
| Saturday | 25 | 13.00 | Winter League roll up FINAL | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 26 | 12.04 | 6 | Stableford | Ver 18 hole course | £2.00 |
| March | ||||||
| Sunday | 4 | 12.04 | 6 | General play | Ver 18 hole course | £0.00 |
| Sunday | 11 | 11.32 | 6 | Medal | Ver 18 hole course | £2.00 |
| Sunday | 18 | 11.32 | 6 | Stableford | Ver 18 hole course | £2.00 |
| Thursday | 22 | allocated | County schools Rose Bowl | Brickendon Grange | ||
| Fri-Sun | 23-25 | Whitbread Tropy JOOM | Ver 18 hole course | £2.00 | ||
| Saturday | 24 | 12.04 | Juniors v Captain's team | Ver 18 hole course | £0.00 | |
| Sunday | 25 | 11.32 | 7 | Match (1) | Ver 18 hole course | £5.00 |
| Thursday | 29 | allocated | County Schools mid H/C | Aldwickbury Park | ||
| Friday | 30-1 | Social salver JOOM | Ver 18 hole course | £2.00 | ||
| Saturday | 31 | allocated | Adult and Junior Open | Ver 18 hole course | £25.00 | |
| April | ||||||
| Sunday | 1 | 11.32 | 7 | Match (2) | Ver 18 hole course | £5.00 |
| Sunday | 1 | 14.00 | HGP i-tour (1) | Chadwell Springs | ||
| Monday | 2 | allocated | HGU Boys Championships | Moor Park | ||
| Wednesday | 4 | 14.00 | Crazy Games | Kinsbourne Par 3 course | £0.00 | |
| Friday | 6-9 | Easter Bowl JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 8 | 11.32 | 7 | Medal | Ver 18 hole course | £2.00 |
| Tuesday | 10 | 12.04 | 5 | Olympic Games (1) | Ver 18 hole course | £0.00 |
| Thursday | 12 | allocated | Junior Open | Mill Green (18) | ||
| Sunday | 15 | 11.32 | 7 | Match (3) | Ver 18 hole course | £5.00 |
| Wednesday | 18 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 22 | 12.30 | HGP Futures Tour (1) | Redbourn | ||
| Sunday | 22 | 11.32 | 7 | Stableford | Ver 18 hole course | £2.00 |
| Wednesday | 25 | allocated | County Schools Team comp | Mid Herts | ||
| Wednesday | 25 | 17.30 | Roll up medal | Kinsbourne Par 3 course | £0.00 | |
| Saturday | 28 | TBC | A | LHJGL Match v Whipsnade | Whipsnade | £5.00 |
| Sunday | 29 | 11.32 | 7 | Match (4) | Ver 18 hole course | £5.00 |
| May | ||||||
| Wednesday | 2 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 6 | 11.32 | 7 | LHJGL Match v Ashridge | Ver 18 hole course | £5.00 |
| Sunday | 6 | 14.00 | HGP i-tour (2) | The Shire London | ||
| Monday | 7 | Trio Trophy (No JOOM points) | Ver 18 hole course | £2.00 | ||
| Wednesday | 9 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Fri-Sun | 11/13 | Charles Rance Trophy JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 13 | 11.32 | 7 | Medal | Ver 18 hole course | £2.00 |
| Wednesday | 16 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 20 | 11.32 | 7 | Match (5) | Ver 18 hole course | £5.00 |
| Sunday | 20 | 12.30 | HGP Futures Tour (2) | Aldwickbury Park | ||
| Wednesday | 23 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 24 | 17.30 | Stewards Plate (SGS) | Ver 18 hole course | £2.00 | |
| Sunday | 27 | 13.00 | BOYS JUNIOR OPEN | Redbourn (18) | £20.00 | |
| Wednesday | 30 | 17.30 | Roll up medal | Kinsbourne Par 3 course | £1.00 | |
| June | ||||||
| Saturday | 2 | Captain's day | CHARITY CLUB CLEANING | |||
| Sunday | 3 | N/A | 0 | Lady Captain's day | CHARITY CLUB CLEANING | |
| Tuesday | 5 | allocated | Junior Open | West Herts (36) | ||
| Wednesday | 6 | allocated | HGU Junior Champion Club | Elstreee | ||
| Wednesday | 6 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 7 | 12.04 | 5 | Olympic Games (2) | Ver 18 hole course | £0.00 |
| Sunday | 10 | 11.32 | 7 | Medal | Ver 18 hole course | £2.00 |
| Wednesday | 13 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Friday | 15/17 | Highland Spring Trophy JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 17 | 11.32 | 7 | General Play | Ver 18 hole course | £0.00 |
| Sunday | 17 | allocated | Dad's and Daughters Open | Ver 18 hole course | £25.00 | |
| Sunday | 17 | allocated | Junior Open | Mid Herts (18) | ||
| Wednesday | 20 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 21 | Cross Country (No JOOM points) | Ver 18 hole course | £2.00 | ||
| Saturday | 23 | TBC | Eric Russell | Ver 18 hole course | £17.50 | |
| Sunday | 24 | TBC | Trophy | |||
| Sunday | 24 | 12.30 | HGP Futures Tour (3) | Stevenage | ||
| Wednesday | 27 | 17.30 | Roll up Medal | Kinsbourne Par 3 course | £1.00 | |
| Saturday | 30 | allocated | 3 Generation Trophy | Ver 18 hole course | £20.00 | |
| July | ||||||
| Sunday | 1 | 14.00 | HGP i-tour (3) | Shendish Manor | ||
| Sunday | 1 | 11.32 | 7 | LHJGL Match v Little Hay | Ver 18 hole course | £5.00 |
| Wednesday | 4 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 8 | 11.32 | Medal | Ver 18 hole course | £2.00 | |
| Wednesday | 11 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Fri-Sun | 13/15 | Paul Gallagher JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 15 | 11.32 | 7 | Match (No A Team) | Ver 18 hole course | £5.00 |
| Wednesday | 18 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 19 | allocated | Junior Open | Letchworth (36) | ||
| Fri-Sun | 20/22 | Anniversary Cup JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 22 | 11.32 | 7 | Stableford | Ver 18 hole course | £2.00 |
| Monday | 23 | 12.30 | 7 | Par 3 Club Championships | Kinsbourne Par 3 course | £0.00 |
| Monday | 23 | allocated | Junior Open | Porters Park (36) | ||
| Tuesday | 24 | allocated | Junior Open | Bushey Hall (18) | ||
| Wednesday | 25 | 13.00 | A | Match v Ashridge | Ashridge | £5.00 |
| Wednesday | 25 | 17.30 | Roll up Medal | Kinsbourne Par 3 course | £1.00 | |
| Thursday | 26 | allocated | Junior Open | Brocket Hall (18) | ||
| Friday | 27 | 12.30 | HGP Futures Tour (4) | Mill Green | ||
| Friday | 27 | allocated | Junior Open | Hanbury manor (18) | ||
| Sunday | 29 | 11.32 | 7 | Match | Ver 18 hole course | £5.00 |
| Monday | 30 | allocated | Junior Open | Ashridge(18) | ||
| Tuesday | 31 | 12.04 | 5 | Olympic Games (3) | Ver 18 hole course | £0.00 |
| August | ||||||
| Wednesday | 1 | allocated | Junior Open | Chesfield Downs (18) | ||
| Wednesday | 1 | 17.30 | Roll Up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 2 | allocated | REDBOURN GIRLS OPEN | Both courses | ||
| Thursday | 2 | allocated | Douglas Johns Trophy | Harewood Downs | ||
| Friday | 3 | allocated | Junior Open | Old Fold Manor (18) | ||
| Sunday | 5 | 11.32 | 7 | Medal | Ver 18 hole course | £2.00 |
| Sunday | 5 | 14.00 | HGP i-tour (4) | Aldenham | ||
| Monday | 6 | allocated | Junior Open | Sandy Lodge (36) | ||
| Tuesday | 7 | allocated | Junior Open | Brickendon Grange (18) | ||
| Wednesday | 8 | allocated | Junior Open | Moor Park (36) | ||
| Wednesday | 8 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 9 | allocated | Junior Open | Harpenden Common (18) | ||
| Friday | 10 | TBC | A | LHJGL Match v Little Hay | Little Hay | £5.00 |
| Saturday | 11 | N/A | 0 | Club Championships | ~ | ~ |
| Sunday | 12 | N/A | 0 | Club Champiomships | ~ | ~ |
| Monday | 13 | allocated | Junior Open | South Herts (36) | ||
| Tuesday | 14 | allocated | Junior Open | Cheshunt (18) | ||
| Wednesday | 15 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 16 | allocated | HGU Peggy Imogen | Mill Green | ||
| Sunday | 19 | 11.32 | 7 | Match | Ver 18 hole course | £5.00 |
| Monday | 20 | allocated | Junior Open | Bishop Stortford (18) | ||
| Monday | 20 | allocated | Junior Open | Berkhampstead (18) | ||
| Tuesday | 21 | allocated | Junior Open | Knebworth (18) | ||
| Wednesday | 22 | allocated | Junior Open | The Hertfordshire (18) | ||
| Wednesday | 22 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Thursday | 23 | allocated | Junior Open | Hadley Wood (18) | ||
| Fri-Mon | 24/27 | August Bowl JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 26 | 11.32 | 7 | Olympic Games (4) | Ver 18 hole course | £0.00 |
| Tuesday | 28 | 11.56 | 8 | Junior Club Championships | Ver 18 hole course | £0.00 |
| Wednesday | 29 | allocated | Junior Open | WGC (18) | ||
| Wednesday | 29 | 17.30 | Roll up medal | Kinsbourne Par 3 course | £1.00 | |
| Thursday | 30 | allocated | Junior Open | Aldwickbury Park (36) | ||
| Friday | 31 | 12.30 | HGP Futures Tour (5) | Chesfield Downs | ||
| September | ||||||
| Sunday | 2 | 11.32 | 6 | 3 CLUB CHALLENGE | Ver 18 hole course | £0.00 |
| Sunday | 2 | 14.00 | HGP i-tour (5) | Arkley | ||
| Wednesday | 5 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 9 | 11.32 | 7 | Medal | Ver 18 hole course | £2.00 |
| Wednesday | 12 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Fri-Sun | 14/16 | Victor Henry Trophy JOOM | Ver 18 hole course | £2.00 | ||
| Sunday | 16 | 11.32 | 7 | LHJGL Match v Whipsnade | Ver 18 hole course | £5.00 |
| Wednesday | 19 | 17.30 | Roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 23 | 12.00 | HGP Futures Tour (6) | Brocket Hall | ||
| Sunday | 23 | N/A | 0 | Redbourn Team Shield | ~ | ~ |
| Wednesday | 26 | 17.30 | Roll up medal (Last of season) | Kinsbourne Par 3 course | £1.00 | |
| Sunday | 30 | 11.32 | 7 | Olympic Games (5) | Ver 18 hole course | £0.00 |
| October | ||||||
| Sunday | 7 | 11.32 | 7 | Semi Finals LHJGL | Redbourn & Aldwickbury | £5.00 |
| Sunday | 14 | 11.32 | 7 | Medal | Ver 18 hole course | £2.00 |
| Sunday | 21 | 11.32 | 7 | Match | Ver 18 hole course | £5.00 |
| Saturday | 27 | 11.32 | 8 | Gregory Salver (foursomes) | Ver 18 hole course | |
| Sunday | 28 | 11.32 | 8 | Gregory Salver (singles) | Ver 18 hole course | £5.00 |
| Monday | 29 | allocated | HGU Boys Intermediates | Sandy Lodge | ||
| Tuesday | 30 | allocated | Junior Open | Verulam (18) | ||
| Wednesday | 31 | 10.30 | HGP Futures Tour (7) | The Shire London | ||
| November | ||||||
| Thursday | 1 | 9.30 | LHJGL Finals Day | Hadley Wood | £0.00 | |
| Friday | 2 | Burhill Junior Trophy | TBC | |||
| Saturday | 3 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 4 | 12.04 | 4 | General play | Ver 18 hole course | £0.00 |
| Saturday | 10 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 11 | 12.04 | 5 | 9 Hole Qualifier | Ver 18 hole course | £2.00 |
| Saturday | 17 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 18 | 12.04 | 3 | General play | Ver 18 hole course | £0.00 |
| Saturday | 24 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 25 | 12.04 | 5 | 9 Hole Qualifier | Ver 18 hole course | £2.00 |
| December | ||||||
| Saturday | 1 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 2 | 12.04 | 3 | General play | Ver 18 hole course | £0.00 |
| Saturday | 8 | 13.00 | Winter League roll up | Kinsbourne Par 3 course | £0.00 | |
| Sunday | 9 | 12.04 | 5 | 9 Hole Qualifier | Ver 18 hole course | £2.00 |
| Saturday | 15 | 15.00 | PRESENTATION DAY | CLUB HOUSE | ||
| Friday | 28 | TBC | 6 | Texas Scramble | Ver 18 hole course | £0.00 |
| Sunday | 30 | 12.04 | 6 | A v B Team match | Ver 18 hole course | £0.00 |

and
Traffic Self Drive
Reservations HOTLINE!
(0) 1727 875047
Links with Acrobat will require Adobe Acrobat Reader,
click on the link to download
Adobe Acrobat Reader