![]() |
||||
2010 Event Calendar |
||||
| Pink - Internal Matches | Green - Open Tournaments | |||
| Blue - NHL/VER League Matches | Red - Special Attention | |||
| Orange - JCL League Matches | Khaki - HGU Events | |||
| MONTH | EVENT | TIME | SLOTS | COURSE | COST |
|---|---|---|---|---|---|
| AUGUST | |||||
| Mon 16th | The Hertfordshire Open | 18 holes | £0.00 | ||
| Wed 18th | Harpenden Common Open | 18 holes | £0.00 | ||
| Wed 18th | Roll Up | 17.30 | Kinsbourne Par 3 course | £0.00 | |
| Fri 20th | Junior Club Champs | 12.04 | 10 | Ver 18 hole course | £0.00 |
| Sun 22nd | County Academy | 9 - 4 | The Shire | £0.00 | |
| Sun 22nd | Stableford | 11.32 | 7 | Ver 18 hole course | £2.00 |
| Mon 23rd | Berkhamstead Open | 18 holes | £0.00 | ||
| Mon 23rd | Bishop Stortford Open | 18 holes | £0.00 | ||
| Tues 24th | Redbourn Open | 36 holes | £22.00 | ||
| Wed 25th | WGC Open | 18 holes | £0.00 | ||
| Wed 25th | Porters Park Open | 18 holes | £0.00 | ||
| Wed 25th | Par 3 Medal | 17.30 | Kinsbourne Par 3 course | £1.00 | |
| Thurs 26th | Knebworth Open | 18 holes | £0.00 | ||
| Thurs 26th | Hadley Wood Open | 18 holes | £0.00 | ||
| Sun 29th | Bishop Stortford (NHL) | 11.32 | 4 | Ver 18 hole course | £5.00 |
| Sun 29th | General Play | 12.04 | 3 | Ver 18 hole course | £0.00 |
| SEPTEMBER | |||||
| Wed 1st | Roll Up | 17.30 | Kinsbourne Par 3 course | £0.00 | |
| Wed 1st | Par 3 Futures Tour | 14.00 | Abbey View | £0.00 | |
| Sun 5th | Medal | 12.04 | 7 | Ver 18 hole course | £2.00 |
| Sun 12th | Chesfield Downs Open | 18 holes | £0.00 | ||
| Sun 12th | Mill Green (JCL) | 11.32 | 4 | Ver 18 hole course | £5.00 |
| Sun 12th | General Play | 12.36 | 3 | Ver 18 hole course | £0.00 |
| Sun 12th | County Academy | 9 - 4 | Redbourn | £0.00 | |
| Wed 15th | Roll Up | 17.30 | Kinsbourne Par 3 course | £0.00 | |
| Sun 19th | Stableford | 11.32 | 7 | Ver 18 hole course | £2.00 |
| Wed 22nd | Roll Up | 17.30 | Kinsbourne Par 3 course | £0.00 | |
| Sun 26th | General Play | 14.12 | 4 | Ver 18 hole course | £0.00 |
| Wed 29th | Par 3 Medal | 17.30 | Kinsbourne Par 3 course | £1.00 | |
| OCTOBER | |||||
| Sun 3rd | General Play | 12.04 | 7 | Ver 18 hole course | £0.00 |
| Sun 10th | Medal | 11.32 | 7 | Ver 18 hole course | £2.00 |
| Sun 10th | County Academy | 9 - 4 | The Shire | £0.00 | |
| Sun 17th | General Play | 12.04 | 7 | Ver 18 hole course | £0.00 |
| Mon 25th | NHL Finals Day | TBC | Whipsnade | £0.00 | |
| Tues 26th | Verulam Open | TBC | 18 holes | £0.00 | |
| Wed 27th | Par 3 Futures Tour | TBC | The Shire | £0.00 | |
| Thurs 28th | Herts Boys Intermediate HGU | TBC | Harpenden Common | £0.00 | |
| Fri 29th | Burhill Junior Trophy | TBC | Ver 18 hole course | £0.00 | |
| Sun 31st | Stableford | 11.32 | Ver 18 hole course | £2.00 |

and
Traffic Self Drive
Reservations HOTLINE!
(0) 1727 875047
And
Links with Acrobat will require Adobe Acrobat Reader,
click on the link to download
Adobe Acrobat Reader