| Name | Club | Hc | G | N | Place | Name | Club | Hc | G | N | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Chambers | Mid Herts | 1 | 71 | 70 | K.Starkie | Redbourn | 11 | 87 | 76 | |||
| S.Brosnan | Sandy Lodge | 4 | 73 | 69 | A.Lee | Stevenage | 12 | 87 | 75 | |||
| T.Hughes | Bushey G&CC | 5 | 74 | 69 | M.Hawkins | Letchworth | 12 | 88 | 76 | |||
| L.Martindale | Redbourn | 7 | 75 | 68 | J.Bass | West Herts | 15 | 88 | 73 | |||
| J.Blundell | Mid Herts | 6 | 76 | 70 | J.Woor | Redbourn | 14 | 88 | 74 | |||
| R.Ambrose | Brickendon | 8 | 76 | 68 | 4th Nett | S.Kelly | West Herts | 12 | 89 | 77 | ||
| N.Pabari | Porters Pk | 9 | 76 | 67 | 1st Nett | T.Porteous | Porters Pk | 21 | 89 | 68 | 3rd Nett | |
| M.Conybeare | Tilsworth | 5 | 77 | 72 | T.Saidis | Aldwickbury | 7 | 90 | 83 | |||
| J.Gough | West Herts | 5 | 77 | 72 | B.Skeates | West Herts | 17 | 90 | 73 | |||
| A.Tubbs | Redbourn | 5 | 78 | 73 | M.Campbell | The Shire | 18 | 90 | 72 | |||
| B.Smith | Sandy Lodge | 2 | 79 | 77 | M.Cousens | Moor Park | 6 | 91 | 85 | |||
| E.Omelia | West Herts | 5 | 79 | 74 | B.Watson | Mid Herts | 13 | 91 | 78 | |||
| G.Welsh | South Herts | 7 | 80 | 73 | M.Thomas | Redbourn | 20 | 92 | 72 | |||
| J.Johnson | WGC | 3 | 81 | 78 | A.Copson | Redbourn | 16 | 93 | 77 | |||
| C.Gask | Chesfield | 5 | 81 | 76 | J.Knight | Redbourn | 15 | 93 | 78 | |||
| G.Neal | Brickendon | 6 | 82 | 76 | K.Vincent | The Herts | 18 | 93 | 75 | |||
| J.Higham | Aldwickbury | 7 | 83 | 76 | C.Maginnis | Mid Herts | 12 | 94 | 82 | |||
| C.Bruce | Aldwickbury | 7 | 83 | 76 | C.O'Grady | Redbourn | 18 | 94 | 76 | |||
| J.Brosnan | Sandy Lodge | 5 | 83 | 78 | M.Fitzgerald | Mid Herts | 15 | 99 | 84 | |||
| M.Rayner | Redbourn | 10 | 83 | 73 | C.Milligan | West Herts | 28 | 103 | 75 | |||
| E.Lomas | Redbourn | 16 | 83 | 67 | 2nd Nett | T.Butler | Redbourn | 28 | 104 | 76 | ||
| L.Downie | Redbourn | 10 | 83 | 73 | S.Green | Pinner Hill | 16 | 105 | 89 | |||
| E.Clark | Aldwickbury | 8 | 84 | 76 | C.Mach | Aldridge | 3 | NR | ||||
| S.Rashi | Sale GC | 5 | 85 | 80 | J.Frances | Porters Pk | 10 | NR | ||||
| G.Fenton | West Herts | 8 | 85 | 77 | T.Pipe | Sandy Ldge | 19 | NR | ||||
| A.Crowe | Redbourn | 12 | 85 | 73 | S.Koch | Bushey Hall | 10 | NR | ||||
| E.Blundell | Mid Herts | 14 | 85 | 71 | A.Williams | Redbourn | 15 | D/Q | ||||
| S.Payne | Aldwickbury | 3 | 86 | 83 | G. Wells | Harpenden | 23 | N/S | ||||
| A.Milligan | West Herts | 14 | 86 | 72 | R.Tippett | Chesfield | 7 | Ret | ||||
| J.Canning | Chesfield | 11 | 86 | 75 | B.Homan | Harpenden | 5 | Ret | ||||
| C.O'Brien | Mid Herts | 17 | Ret |
Redbourn Golf Club Juniors
Sponsored by Computerise Ltd. Hemel Hempstead, Herts... Tel: 01442 256300.